Recap |
Quotes |
Photo Gallery |
USATSI Photo Gallery
UCONN (5-5,3-3) vs. Tulane (2-7,1-5)
Date: Nov 07, 2015 Site: New Orleans, La. Stadium: Yulman Stadium Attendance: 26775
Score by Quarters | 1 | 2 | 3 | 4 | Score |
UCONN | 7 | 0 | 0 | 0 | 7 |
Tulane | 0 | 3 | 0 | 0 | 3 |
SCORING SUMMARY | UCONN -TLN | |||
1st | 02:28 | UCONN | Summers, Jamar 67 yd interception return (Puyol, Bobby kick) | |
7 - 0 | ||||
2nd | 08:28 | TLN | DiROCCO, Andrew 37 yd field goal | |
11 plays, 41 yards, TOP 5:40 | 7 - 3 |
Kickoff time: 3:02 pm End of Game: 6:11 pm Total elapsed time: 3:09 Referee: Rick Loumiet Umpire: John Shigo Linesman: Adam Loudin Line judge: Baron Ballester Back judge: Byron Adams Field judge: Glenn Crowther Side judge: Ryan Robinson Alternate: Joe Clarkson Temperature: 76 Wind: E 13 Weather: Light rain |
Team Totals | UCONN | TLN |
FIRST DOWNS | 9 | 9 |
Rushing | 7 | 3 |
Passing | 2 | 6 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 146 | 34 |
Rushing Attempts | 42 | 25 |
Average Per Rush | 3.5 | 1.4 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 176 | 76 |
Yards Lost Rushing | 30 | 42 |
NET YARDS PASSING | 81 | 106 |
Completions-Attempts-Int | 8-19-1 | 13-40-1 |
Average Per Attempt | 4.3 | 2.7 |
Average Per Completion | 10.1 | 8.2 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 227 | 140 |
Total offense plays | 61 | 65 |
Average Gain Per Play | 3.7 | 2.2 |
Fumbles: Number-Lost | 1-0 | 2-0 |
Penalties: Number-Yards | 4-45 | 2-10 |
PUNTS-YARDS | 11-403 | 11-427 |
Average Yards Per Punt | 36.6 | 38.8 |
Net Yards Per Punt | 32.5 | 37.0 |
Inside 20 | 3 | 0 |
50+ Yards | 0 | 1 |
Touchbacks | 1 | 1 |
Fair catch | 5 | 6 |
KICKOFFS-YARDS | 2-130 | 2-130 |
Average Yards Per Kickoff | 65.0 | 65.0 |
Net Yards Per Kickoff | 40.0 | 40.0 |
Touchbacks | 1 | 2 |
Punt returns: Number-Yards-TD | 1-0-0 | 2-25-0 |
Average Per Return | 0.0 | 12.5 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 1-25-0 |
Average Per Return | 0.0 | 25.0 |
Interceptions: Number-Yds-TD | 1-67-1 | 1-2-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 1 |
Possession Time | 32:58 | 27:02 |
1st Quarter | 7:28 | 7:32 |
2nd Quarter | 7:03 | 7:57 |
3rd Quarter | 10:13 | 4:47 |
4th Quarter | 8:14 | 6:46 |
Third-Down Conversions | 3 of 17 | 5 of 20 |
Fourth-Down Conversions | 1 of 1 | 2 of 2 |
Red-Zone Scores-Chances | 0-1 | 1-1 |
Touchdowns | 0-1 | 0-1 |
Field goals | 0-1 | 1-1 |
Sacks By: Number-Yards | 2-25 | 2-11 |
PAT Kicks | 1-1 | 0-0 |
Field Goals | 0-1 | 1-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: UCONN-VITALE, Nick 1-0. Tulane-LEE, Tanner 2-0. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UCONN | 1st | U35 | 13:35 | Punt | T39 | 08:49 | Punt | 8-26 | 4:46 | ||
UCONN | 1st | U25 | 06:43 | Punt | U26 | 04:36 | Punt | 3-1 | 2:07 | ||
UCONN | 1st | T00 | 02:28 | Interception | T00 | 02:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
UCONN | 1st | U28 | 00:35 | Punt | U34 | 14:08 | Punt | 3-6 | 1:27 | ||
UCONN | 2nd | U25 | 08:28 | Kickoff | U34 | 06:31 | Punt | 3-9 | 1:57 | ||
UCONN | 2nd | U26 | 04:58 | Punt | U47 | 01:24 | Punt | 8-21 | 3:34 | ||
UCONN | 2nd | U39 | 00:40 | Punt | T44 | 00:00 | Interception | 5-17 | 0:40 | ||
UCONN | 3rd | U25 | 15:00 | Kickoff | U30 | 12:48 | Punt | 3-5 | 2:12 | ||
UCONN | 3rd | U20 | 11:22 | Punt | T16 | 05:33 | Missed FG | 10-64 | 5:49 | ||
UCONN | 3rd | T43 | 02:36 | Punt | T47 | 00:24 | Punt | 3--4 | 2:12 | ||
UCONN | 4th | U43 | 13:26 | Punt | U49 | 12:14 | Punt | 3-6 | 1:12 | ||
UCONN | 4th | U40 | 11:09 | Punt | U42 | 09:06 | Punt | 4-2 | 2:03 | ||
UCONN | 4th | U21 | 06:18 | Punt | U30 | 04:35 | Punt | 3-9 | 1:43 | ||
UCONN | 4th | U37 | 04:02 | Punt | T43 | 00:46 | Punt | 6-20 | 3:16 | ||
TLN | 1st | T25 | 15:00 | Kickoff | T31 | 13:35 | Punt | 3-6 | 1:25 | ||
TLN | 1st | T20 | 08:49 | Punt | T43 | 06:43 | Punt | 6-23 | 2:06 | ||
TLN | 1st | T36 | 04:36 | Punt | T47 | 02:28 | Interception | 4-11 | 2:08 | ||
TLN | 1st | T25 | 02:28 | Kickoff | T30 | 00:35 | Punt | 3-5 | 1:53 | ||
TLN | 2nd | T39 | 14:08 | Punt | U20 | 08:28 | * | FIELD GOAL | 11-41 | 5:40 | |
TLN | 2nd | T29 | 06:31 | Punt | T33 | 04:58 | Punt | 3-4 | 1:33 | ||
TLN | 2nd | T14 | 01:24 | Punt | T18 | 00:40 | Punt | 3-4 | 0:44 | ||
TLN | 2nd | T06 | 00:00 | Interception | T06 | 00:00 | End of half | 0-0 | 0:00 | ||
TLN | 3rd | T40 | 12:48 | Punt | T47 | 11:22 | Punt | 3-7 | 1:26 | ||
TLN | 3rd | T17 | 05:33 | Missed FG | T09 | 02:36 | Punt | 6--8 | 2:57 | ||
TLN | 3rd | T20 | 00:24 | Punt | T20 | 13:26 | Punt | 3-0 | 1:58 | ||
TLN | 4th | T14 | 12:14 | Punt | T24 | 11:09 | Punt | 4-10 | 1:05 | ||
TLN | 4th | T27 | 09:06 | Punt | T37 | 06:18 | Punt | 7-10 | 2:48 | ||
TLN | 4th | T30 | 04:35 | Punt | T30 | 04:02 | Punt | 3-0 | 0:33 | ||
TLN | 4th | T05 | 00:46 | Punt | T27 | 00:00 | End of half | 7-22 | 0:46 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UCONN | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:28 | 07:03 | 10:13 | 08:14 | 14:31 | 18:27 | 32:58 | ||
3rd Down Conversions | 1/3 | 1/5 | 0/4 | 1/5 | 2/8 | 1/9 | 3/17 | ||
Average field position | U29 | U30 | U34 | U35 | U29 | U34 | U32 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tulane | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:32 | 07:57 | 04:47 | 06:46 | 15:29 | 11:33 | 27:02 | ||
3rd Down Conversions | 2/5 | 2/5 | 1/3 | 0/7 | 4/10 | 1/10 | 5/20 | ||
Average field position | T26 | T27 | T25 | T19 | T26 | T21 | T24 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TLN | 1st | T25 | 15:00 | Kickoff | T31 | 13:35 | Punt | 3-6 | 1:25 | ||
UCONN | 1st | U35 | 13:35 | Punt | T39 | 08:49 | Punt | 8-26 | 4:46 | ||
TLN | 1st | T20 | 08:49 | Punt | T43 | 06:43 | Punt | 6-23 | 2:06 | ||
UCONN | 1st | U25 | 06:43 | Punt | U26 | 04:36 | Punt | 3-1 | 2:07 | ||
TLN | 1st | T36 | 04:36 | Punt | T47 | 02:28 | Interception | 4-11 | 2:08 | ||
UCONN | 1st | T00 | 02:28 | Interception | T00 | 02:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
TLN | 1st | T25 | 02:28 | Kickoff | T30 | 00:35 | Punt | 3-5 | 1:53 | ||
UCONN | 1st | U28 | 00:35 | Punt | U34 | 14:08 | Punt | 3-6 | 1:27 | ||
TLN | 2nd | T39 | 14:08 | Punt | U20 | 08:28 | * | FIELD GOAL | 11-41 | 5:40 | |
UCONN | 2nd | U25 | 08:28 | Kickoff | U34 | 06:31 | Punt | 3-9 | 1:57 | ||
TLN | 2nd | T29 | 06:31 | Punt | T33 | 04:58 | Punt | 3-4 | 1:33 | ||
UCONN | 2nd | U26 | 04:58 | Punt | U47 | 01:24 | Punt | 8-21 | 3:34 | ||
TLN | 2nd | T14 | 01:24 | Punt | T18 | 00:40 | Punt | 3-4 | 0:44 | ||
UCONN | 2nd | U39 | 00:40 | Punt | T44 | 00:00 | Interception | 5-17 | 0:40 | ||
TLN | 2nd | T06 | 00:00 | Interception | T06 | 00:00 | End of half | 0-0 | 0:00 | ||
UCONN | 3rd | U25 | 15:00 | Kickoff | U30 | 12:48 | Punt | 3-5 | 2:12 | ||
TLN | 3rd | T40 | 12:48 | Punt | T47 | 11:22 | Punt | 3-7 | 1:26 | ||
UCONN | 3rd | U20 | 11:22 | Punt | T16 | 05:33 | Missed FG | 10-64 | 5:49 | ||
TLN | 3rd | T17 | 05:33 | Missed FG | T09 | 02:36 | Punt | 6--8 | 2:57 | ||
UCONN | 3rd | T43 | 02:36 | Punt | T47 | 00:24 | Punt | 3--4 | 2:12 | ||
TLN | 3rd | T20 | 00:24 | Punt | T20 | 13:26 | Punt | 3-0 | 1:58 | ||
UCONN | 4th | U43 | 13:26 | Punt | U49 | 12:14 | Punt | 3-6 | 1:12 | ||
TLN | 4th | T14 | 12:14 | Punt | T24 | 11:09 | Punt | 4-10 | 1:05 | ||
UCONN | 4th | U40 | 11:09 | Punt | U42 | 09:06 | Punt | 4-2 | 2:03 | ||
TLN | 4th | T27 | 09:06 | Punt | T37 | 06:18 | Punt | 7-10 | 2:48 | ||
UCONN | 4th | U21 | 06:18 | Punt | U30 | 04:35 | Punt | 3-9 | 1:43 | ||
TLN | 4th | T30 | 04:35 | Punt | T30 | 04:02 | Punt | 3-0 | 0:33 | ||
UCONN | 4th | U37 | 04:02 | Punt | T43 | 00:46 | Punt | 6-20 | 3:16 | ||
TLN | 4th | T05 | 00:46 | Punt | T27 | 00:00 | End of half | 7-22 | 0:46 |
## | UCONN | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | STEWART, Graham | 3 | 3 | 6 | 3.5/9 | . | . | . | . | . | . | . |
21 | Summers, Jamar | 3 | 2 | 5 | . | . | . | 1-67 | 1 | . | . | . |
20 | Melifonwu, Obi | 2 | 3 | 5 | . | . | . | . | 2 | . | . | . |
11 | Joseph, Junior | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
36 | WALSH, Matt | 1 | 3 | 4 | 1.0/5 | . | . | . | . | . | . | . |
46 | Vann, Marquise | 3 | . | 3 | . | . | . | . | . | . | . | . |
93 | FATUKASI, Foley | 3 | . | 3 | . | . | . | . | . | . | . | . |
15 | CARREZOLA, Luke | 2 | 1 | 3 | 2.5/19 | 1 | . | . | . | . | 1.0/17 | . |
10 | STAPLETON, Cam. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
95 | ADEYEMI, Kenton | 2 | . | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
6 | WILLIAMS, Jhav. | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
92 | Myers, Mikal | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
5 | Thomas, Noel | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | CAMPENNI, Jul. | 1 | . | 1 | . | . | . | . | . | . | . | . |
1H | Adams, Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | STEPHENS, Om. | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | McALLISTER, Br. | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Marder, Ellis | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
## | Tulane | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | MONROE, Darion | 8 | 3 | 11 | . | . | . | 1-2 | . | . | . | . |
20 | MARLEY, Nico | 7 | 3 | 10 | 2.0/7 | . | . | . | . | . | . | . |
77 | SMART, Tanzel | 4 | 2 | 6 | 2.0/8 | . | . | . | . | . | . | . |
56 | MARBLEY, Rae Juan | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
17 | NICKERSON, Parry | 5 | . | 5 | 1.0/2 | . | . | . | . | 1 | . | . |
94 | WILSON, Sean | 2 | 3 | 5 | 1.0/7 | . | . | . | 1 | . | 1.0/7 | . |
48 | LaFRANCE, Royce | 2 | 3 | 5 | 1.0/2 | . | . | . | 1 | . | . | . |
6 | FRANKLIN, Jarrod | . | 5 | 5 | 0.5/1 | . | . | . | . | . | . | . |
55 | BOWIE, Eric | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
87 | ARUNA, Ade | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
38 | TEAMER, Roderic | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
52 | THOMAS, Eric | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
92 | WILLIAMS, Daren | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
UCONN: 1A-BEALS, Tyraiq, 7-GREEN, John, 10-STAPLETON, Cam., 13-DIGGS, Vontae, 14-BOYLE, Tim, 16-McALLISTER, Br., 17-PUYOL, Bobby, 19-MARDER, Ellis, 26-MARRINER, Josh, 27-VITALE, Nick, 29-WATKINS, Anth., 36-WALSH, Matt, 37-CLAFLIN, Jeremy, 42-WAIN, Justin, 44-DeLORENZO, Max, 49-PARKER, Dallas, 54-STEPHENS, Om., 67-CESPEDES, Bryan, 73-HASHEMI, Steve, 77-RUTHERFORD, Tr., 78-GIFFORD, Dalton, 88-MAYALA, Hergy, 92-MYERS, Mikal. |
Tulane: 15-PRESTON, Rickey, 19-SHENALL, Taris, 22-WADLEIGH, M., 24-EUGENE, Malik, 25-ROUNDS, Josh, 28-KELLEY, Rob, 31-PICERELLI, P., 32-LOFTON, Stephon, 33-THOMPSON, L., 36-SIMMS, Trevor, 42-DiROCCO, Andrew, 44-JACKSON, Luke, 49-BLOCK, Zachary, 50-GODFREY, B., 51-DIAZ, Junior, 54-CARROLL, Q., 55-BOWIE, Eric, 56-MARBLEY, R.J., 71-STEWART, Jason, 72-LEGLUE, John, 74-JOHNSON, Devon, 80-HICKS, Andrew, 83-SCOTT, Trey, 85-DACE, Larry, 89-ARDOIN, Kendall, 90-KENNEDY, Robert, 92-WILLIAMS, Daren. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UCONN............... 7 0 0 0 - 7 Record: (5-5,3-3)
Tulane.............. 0 3 0 0 - 3 Record: (2-7,1-5)
Scoring Summary:
1st 02:28 UCONN - Summers, Jamar 67 yd interception return (Puyol, Bobby kick), , UCONN 7 - TLN 0
2nd 08:28 TLN - DiROCCO, Andrew 37 yd field goal, 11-41 5:40, UCONN 7 - TLN 3
UCONN TLN
FIRST DOWNS................... 9 9
RUSHES-YARDS (NET)............ 42-146 25-34
PASSING YDS (NET)............. 81 106
Passes Att-Comp-Int........... 19-8-1 40-13-1
TOTAL OFFENSE PLAYS-YARDS..... 61-227 65-140
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 2-25
Kickoff Returns-Yards......... 0-0 1-25
Interception Returns-Yards.... 1-67 1-2
Punts (Number-Avg)............ 11-36.6 11-38.8
Fumbles-Lost.................. 1-0 2-0
Penalties-Yards............... 4-45 2-10
Possession Time............... 32:58 27:02
Third-Down Conversions........ 3 of 17 5 of 20
Fourth-Down Conversions....... 1 of 1 2 of 2
Red-Zone Scores-Chances....... 0-1 1-1
Sacks By: Number-Yards........ 2-25 2-11
RUSHING: UCONN-SHIRREFFS, Byr. 16-79; Newsome, Arkeel 21-54; DeLORENZO,
Max 2-12; Marriner, Josh 3-1. Tulane-HILLIARD, Dontrell 8-35; BADIE, Sherman
11-24; KELLEY, Rob 2-4; THOMPSON, Lazedrick 2-minus 4; LEE, Tanner 2-minus 25.
PASSING: UCONN-SHIRREFFS, Byr. 8-19-1-81. Tulane-LEE, Tanner 13-40-1-106.
RECEIVING: UCONN-NEWSOME, Arkeel 2-31; Myers, Tommy 2-24; Marriner, Josh
2-9; Bloom, Alec 1-10; Mayala, Hergy 1-7. Tulane-DACE, Larry 3-24; BREAUX, Devon
3-23; BADIE, Sherman 3-9; SCOTT, Trey 2-38; ARDOIN, Kendall 1-7; HILLIARD,
Dontrell 1-5.
INTERCEPTIONS: UCONN-SUMMERS, Jamar 1-67. Tulane-MONROE, Darion 1-2.
FUMBLES: UCONN-VITALE, Nick 1-0. Tulane-LEE, Tanner 2-0.
Stadium: Yulman Stadium Attendance: 26775
Kickoff time: 3:02 pm End of Game: 6:11 pm Total elapsed time: 3:09
Officials: Referee: Rick Loumiet; Umpire: John Shigo; Linesman: Adam Loudin;
Line judge: Baron Ballester; Back judge: Byron Adams; Field judge: Glenn Crowther;
Side judge: Ryan Robinson; Alternate: Joe Clarkson;
Temperature: 76 Wind: E 13 Weather: Light rain
UCONN vs Tulane (Nov 07, 2015 at New Orleans, La.)
SACKS (UA-A): UCONN-CARREZOLA, Luke 1-0; Adeyemi, Kenton 1-0.
Tulane-ARUNA, Ade 1-0; WILSON, Sean 1-0.
TACKLES (UA-A): UCONN-STEWART, Graham 3-3; Summers, Jamar 3-2; JOSEPH,
Junior 2-3; Melifonwu, Obi 2-3; WALSH, Matt 1-3; FATUKASI, Foley 3-0; VANN,
Marquise 3-0; Carrezola, Luke 2-1; STAPLETON, Cam. 1-2; Adeyemi, Kenton 2-0;
WILLIAMS, Jhav. 2-0; Myers, Mikal 1-1; CAMPENNI, Jul. 1-0; Thomas, Noel 1-0;
McALLISTER, Br. 1-0; Marder, Ellis 1-0; Adams, Andrew 1-0; STEPHENS, Om. 1-0.
Tulane-MONROE, Darion 8-3; MARLEY, Nico 7-3; MARBLEY, Rae Juan 4-2; SMART,
Tanzel 4-2; NICKERSON, Parry 5-0; WILSON, Sean 2-3; LaFRANCE, Royce 2-3;
FRANKLIN, Jarrod 0-5; BOWIE, Eric 2-1; THOMAS, Eric 1-1; ARUNA, Ade 1-1; TEAMER,
Roderic 1-1; WILLIAMS, Daren 0-1.
Game Starters:
UCONN
POS ## OFFENSE
LT 71 Levy, Richard
LG 62 Hopkins, Tommy
C 72 VECHERY, Brend.
RG 60 Samra, Tyler
RT 53 Knappe, Andreas
TE 86 Bloom, Alec
TE 80 Myers, Tommy
WR 5 Thomas, Noel
WR 2 Stewart, Graham
QB 4 SHIRREFFS, Byr.
TB 22 Newsome, Arkeel
POS ## DEFENSE
DL 95 Adeyemi, Kenton
DL 93 FATUKASI, Foley
DT 90 CAMPENNI, Jul.
DT 15 Carrezola, Luke
LB 2 Stewart, Graham
LB 11 Joseph, Junior
LB 46 Vann, Marquise
CB 6 WILLIAMS, Jhav.
CB 21 Summers, Jamar
FS 20 Melifonwu, Obi
SS 1H Adams, Andrew
Tulane
POS ## OFFENSE
LT 68 UZDAVINIS, A.
LG 61 HANSON, Colton
C 66 SHIENLE, N.
RG 75 TAYLOR, Chris
RT 78 JACQUET, Todd
TE 84 JONES, Charles
WR 8 BREAUX, Devon
RB 3 BADIE, Sherman
RB 26 HILLIARD, D.
QB 12 LEE, Tanner
WR 9 VEAL, Teddy
POS ## DEFENSE
DE 48 LaFRANCE, Royce
DT 77 SMART, Tanzel
NT 94 WILSON, Sean
DE 87 ARUNA, Ade
MLB 52 THOMAS, Eric
WLB 20 MARLEY, Nico
NB 6 FRANKLIN, J.
CB 17 NICKERSON, P.
CB 21 LEWIS, Donnie
FS 38 TEAMER, R.
SS 2 MONROE, Darion
Player participation:
UCONN: 1A-BEALS, Tyraiq, 7-GREEN, John, 10-STAPLETON, Cam., 13-DIGGS, Vontae, 14-BOYLE, Tim, 16-McALLISTER, Br., 17-PUYOL, Bobby,
19-MARDER, Ellis, 26-MARRINER, Josh, 27-VITALE, Nick, 29-WATKINS, Anth., 36-WALSH, Matt, 37-CLAFLIN, Jeremy, 42-WAIN, Justin,
44-DeLORENZO, Max, 49-PARKER, Dallas, 54-STEPHENS, Om., 67-CESPEDES, Bryan, 73-HASHEMI, Steve, 77-RUTHERFORD, Tr.,
78-GIFFORD, Dalton, 88-MAYALA, Hergy, 92-MYERS, Mikal.
Tulane: 15-PRESTON, Rickey, 19-SHENALL, Taris, 22-WADLEIGH, M., 24-EUGENE, Malik, 25-ROUNDS, Josh, 28-KELLEY, Rob,
31-PICERELLI, P., 32-LOFTON, Stephon, 33-THOMPSON, L., 36-SIMMS, Trevor, 42-DiROCCO, Andrew, 44-JACKSON, Luke, 49-BLOCK, Zachary,
50-GODFREY, B., 51-DIAZ, Junior, 54-CARROLL, Q., 55-BOWIE, Eric, 56-MARBLEY, R.J., 71-STEWART, Jason, 72-LEGLUE, John,
74-JOHNSON, Devon, 80-HICKS, Andrew, 83-SCOTT, Trey, 85-DACE, Larry, 89-ARDOIN, Kendall, 90-KENNEDY, Robert, 92-WILLIAMS, Daren.
|
UConn wins the toss and will DEFER. Tulane will RECEIVE. | |||
UConn will defend the NORTH endzone. | |||
Uconn | 1-10 | at Uconn35 | UCONN ball on UCONN35. |
Puyol, Bobby kickoff 65 yards to the TLN0, ROUNDS, Josh return 25 yards to the TLN25 (Vann, Marquise). | |||
Tln | 1-10 | at Tln25 | [GUN], HILLIARD, D. rush over right guard for loss of 1 yard to the TLN24 (Joseph, Junior). |
Tln | 2-11 | at Tln24 | [GUN], LEE, Tanner slant pass complete to ARDOIN, Kendall for 7 yards to the TLN31, out-of-bounds (Adams, Andrew). |
Tln | 3-4 | at Tln31 | [GUN], LEE, Tanner middle pass incomplete to BADIE, Sherman. |
Tln | 4-4 | at Tln31 | BLOCK, Zachary punt 34 yards to the UCONN35, fair catch by Vitale, Nick. |
Drive: 3 plays, 6 yards, TOP 01:25 | |||
Uconn | 1-10 | at Uconn35 | UCONN drive start at 13:35. |
Uconn | 1-10 | at Uconn35 | Newsome, Arkeel rush over left guard for no gain to the UCONN35 (WILSON, Sean). |
Uconn | 2-10 | at Uconn35 | Newsome, Arkeel rush over left end for 10 yards to the UCONN45, 1ST DOWN UCONN, out-of-bounds (MONROE, Darion). |
Uconn | 1-10 | at Uconn45 | Marriner, Josh rush over left guard for loss of 3 yards to the UCONN42 (MARLEY, Nico;THOMAS, Eric). |
Uconn | 2-13 | at Uconn42 | DeLorenzo, Max rush over left guard for 12 yards to the TLN46 (WILSON, Sean;FRANKLIN, J.). |
Uconn | 3-1 | at Tln46 | Marriner, Josh rush over left guard for 4 yards to the TLN42, 1ST DOWN UCONN (TEAMER, R.). |
Uconn | 1-10 | at Tln42 | Newsome, Arkeel rush over right guard for loss of 3 yards to the TLN45 (SMART, Tanzel). |
Uconn | 2-13 | at Tln45 | [GUN], SHIRREFFS, Byr. rush quarterback draw for 6 yards to the TLN39 (MARLEY, Nico). |
Uconn | 3-7 | at Tln39 | [GUN], SHIRREFFS, Byr. sideline pass incomplete to Thomas, Noel. |
Uconn | 4-7 | at Tln39 | Wain, Justin punt 39 yards to the TLN0, touchback. |
Drive: 8 plays, 26 yards, TOP 04:46 | |||
Tln | 1-10 | at Tln20 | TULANE drive start at 08:49. |
Tln | 1-10 | at Tln20 | [GUN], LEE, Tanner slant pass complete to DACE, Larry for 5 yards to the TLN25 (Melifonwu, Obi). |
Tln | 2-5 | at Tln25 | [GUN], LEE, Tanner slant pass incomplete to HILLIARD, D., dropped pass. |
Tln | 3-5 | at Tln25 | [GUN], LEE, Tanner middle pass complete to SCOTT, Trey for 16 yards to the TLN41, 1ST DOWN TLN. |
No tackle - Scott fell down. | |||
Tln | 1-10 | at Tln41 | [GUN], BADIE, Sherman rush over right end for 2 yards to the TLN43, out-of-bounds (Summers, Jamar). |
Tln | 2-8 | at Tln43 | [GUN], LEE, Tanner middle pass incomplete to VEAL, Teddy. |
Tln | 3-8 | at Tln43 | [GUN], LEE, Tanner slant pass incomplete to PRESTON, Rickey. |
Tln | 4-8 | at Tln43 | BLOCK, Zachary punt 32 yards to the UCONN25, fair catch by Vitale, Nick. |
Drive: 6 plays, 23 yards, TOP 02:06 | |||
Uconn | 1-10 | at Uconn25 | UCONN drive start at 06:43. |
Uconn | 1-10 | at Uconn25 | [GUN], Newsome, Arkeel rush over right end for 3 yards to the UCONN28 (MONROE, Darion). |
Uconn | 2-7 | at Uconn28 | [GUN], Newsome, Arkeel rush over right guard for no gain to the UCONN28 (LaFRANCE, Royce). |
Uconn | 3-7 | at Uconn28 | [GUN], SHIRREFFS, Byr. sideline pass complete to Newsome, Arkeel for loss of 2 yards to the UCONN26 (NICKERSON, P.). |
Uconn | 4-9 | at Uconn26 | Wain, Justin punt 38 yards to the TLN36, fair catch by MONROE, Darion. |
Drive: 3 plays, 1 yards, TOP 02:07 | |||
Tln | 1-10 | at Tln36 | TULANE drive start at 04:36. |
Tln | 1-10 | at Tln36 | [GUN], LEE, Tanner middle pass complete to BREAUX, Devon for 3 yards to the TLN39 (Summers, Jamar). |
Tln | 2-7 | at Tln39 | [GUN], HILLIARD, D. rush over right guard for 1 yard to the TLN40 (Myers, Mikal;STAPLETON, Cam.). |
